Job Category: Pak Army Jobs
Job Type: Regular Jobs
Job Location: Mailsi
CMH Jobs 2026 – Multiple Medical, Paramedical & Support Staff Vacancies
CMH Jobs 2026 – Multiple Medical, Paramedical & Support Staff Vacancies
A Combined Military Hospital (CMH) has announced vacancies for multiple categories of staff — domestic/support staff, technical staff, paramedical staff, and medical staff. Interested candidates meeting the eligibility criteria are invited to apply.
Note: The exact CMH location/cantonment name was not clearly legible in the scanned image.
Domestic Staff (Approximate Details)
| Post | Approx. No. of Posts | Approx. Salary (Rs.) | Qualification |
|---|---|---|---|
| Nursing Assistant | 3 | ~0.70 Lac/month | FA/FSc with Medical Diploma |
| Aya/Ward Aya | 2 | ~0.75 Lac/month | FA/FSc with Medical Diploma |
| Dresser | 2 | ~0.65 Lac/month | — |
| Lab Technician | 2 | ~0.75 Lac/month | FA/FSc with Medical Diploma |
| Room/Ward Attendant | 5 | ~0.65 Lac/month | — |
| Private/Personal Assistant Secretary | 1 | ~0.65 Lac/month | FA/FSc with Medical Diploma |
| Ward Attendant | 5 | ~0.50 Lac/month | Matric |
Technical / General Duty Staff (Approximate Details)
| Post | Approx. No. of Posts | Approx. Salary (Rs.) | Qualification |
|---|---|---|---|
| Clerk | 3 | ~0.60 Lac/month | FA/FSc/ICS + Computer Diploma (typing proficiency required) |
| Data/Computer Operator | 3 | ~0.50 Lac/month | FA/FSc/ICS + Computer Diploma (typing proficiency required) |
| General Duty Assistant | 5 | ~0.60 Lac/month | — |
| Driver | 2 | ~0.50 Lac/month | Matric + valid LTV/HTV license |
| Sweeper | 2 | ~0.50 Lac/month | — |
| Paramedical Technician | 2 | ~0.55 Lac/month | Matric |
| Telephone Operator / Receptionist | 2 | ~0.55 Lac/month | FA + Computer Diploma |
Paramedical & Support Staff (Approximate Details)
| Post | Approx. No. of Posts | Approx. Salary (Rs.) | Qualification |
|---|---|---|---|
| DEO / Computer Operator Assistant Secretary | 3 | — | DAE/IT |
| Naib Qasid | 3 | ~0.50 Lac/month | Matric |
| Cook | 3 | ~0.45 Lac/month | Primary |
| Pharmacist Assistant | 1 | ~0.70 Lac/month | Intermediate |
| Aya | 2 | ~0.45 Lac/month | Primary |
| Chowkidar | 2 | ~0.45 Lac/month | Primary |
| Mali | 2 | ~0.45 Lac/month | Primary |
| Sanitary Worker / Cleaner | 4 | ~0.45 Lac/month | Primary |
Medical Staff (Approximate Details)
| Post | Approx. No. of Posts | Approx. Salary | Qualification |
|---|---|---|---|
| Medical/General Officer | 1 | ~3.5–3.7 Lacs/month | MBBS/BS with 05 years’ experience |
| Medical Officer | 2 | — | MBBS with House Job |
| Senior Medical Officer (General/Female) | 3 | — | MBBS |
Important Points
- Retired Army personnel will be given preference.
- Applications must be submitted on or before 10 July 2026; applications received after this date will not be considered.
Terms and Conditions for Applicants
- Applicants must include their complete bio-data, educational documents, experience certificate, and phone number/CNIC number with the application.
- A verified/attested copy of the domicile certificate must be attached with the application.
- A verified/attested copy of the experience certificate must be attached with the application.
- A verified/attested copy of the CNIC must be attached with the application.
- A passport-size photograph and qualification certificate must be attached.
- Age limit: 30 years for male candidates, 35 years for female candidates (45 years for candidates retired from the Army).
Application Address
Commanding Officer Combined Military Hospital (CMH) (Exact cantonment/location not clearly legible in the original advertisement)

