Job Category: Punjab Govt. Jobs
Job Type: Full Time
Job Location: Faisalabad Chiniot Hafizabad
GCU Faisalabad Jobs 2026 – Visiting Faculty Required on Per Lecture Basis (Academic Year 2026-27)
GCU Faisalabad Jobs 2026 – Visiting Faculty Required on Per Lecture Basis (Academic Year 2026-27)
New Government College University, Faisalabad | Visiting Faculty Required on Per Lecture Basis | Apply by 10-08-2026
Applications are invited for the shortlisting of Visiting Faculty at Government College University (GCU), Faisalabad, from qualified, competent, and motivated Pakistani Nationals for Visiting Faculty/Teaching on a per-lecture basis for the Academic Year 2026-27, in the following departments across GCU Faisalabad’s main campus and its sub-campuses.
Departments – Government College University, Faisalabad (Main Campus)
| Sr. No. | Department | Sr. No. | Department |
|---|---|---|---|
| 1 | Allied Health Professionals (i. Medical Lab Technology, ii. Medical Imaging Technology, iii. Surgical Technology) | 18 | Lyallpur Business School (only for Languages Course – Chinese/French) |
| 2 | Applied Linguistics | 19 | Mass Communication |
| 3 | Applied Psychology | 20 | Mathematics |
| 4 | Arabic & Islamic Studies (i. Arabic, ii. Islamic Studies) | 21 | Nutritional Sciences |
| 5 | Law | 22 | Orthotics and Prosthetics |
| 6 | Criminology | 23 | Public Health |
| 7 | Computer Science | 24 | Physical Therapy |
| 8 | Chemical Engineering Technology (applicants must have NTC/PEC number) | 25 | Pakistan Studies |
| 9 | Urdu and Oriental Languages (i. Urdu, ii. Persian, iii. Punjabi) | 26 | Physical Education and Sports Sciences |
| 10 | English Literature | 27 | Physiology |
| 11 | Eastern Medicine | 28 | Political Science |
| 12 | Food Science | 29 | Sociology |
| 13 | History | 30 | Software Engineering |
| 14 | Information Technology | 31 | Statistics |
| 15 | International Relations | 32 | Teachings of the Holy Quran/Understanding of Holy Quran |
| 16 | Information Management | 33 | Zoology |
| 17 | Institute of Art and Design (i. Textile Design, ii. Fashion Design, iii. Graphic Design, iv. Visual Art) |
Departments – GCU Faisalabad (Hafizabad Campus)
| Sr. No. | Department | Sr. No. | Department |
|---|---|---|---|
| 1 | Business Administration | 7 | Mathematics |
| 2 | Commerce | 8 | Pakistan Studies |
| 3 | Computer Science | 9 | Political Science |
| 4 | English Literature | 10 | Teachings of the Holy Quran/Understanding of Holy Quran |
| 5 | Islamic Studies | 11 | Statistics |
| 6 | Information Technology |
Departments – GCU Faisalabad (Chiniot Campus)
| Sr. No. | Department | Sr. No. | Department |
|---|---|---|---|
| 1 | Business Administration | 12 | Pakistan Studies |
| 2 | Computer Science | 13 | Psychology |
| 3 | Doctor of Physical Therapy (DPT) | 14 | Physical Education |
| 4 | English | 15 | Physics |
| 5 | Economics | 16 | Teachings of the Holy Quran/Understanding of Holy Quran |
| 6 | Islamic Studies | 17 | Urdu |
| 7 | International Relations/Political Science | 18 | Statistics |
| 8 | Law | 19 | Sociology |
| 9 | Mathematics | 20 | Surgical Technology |
| 10 | Medical Laboratory Technology (MLT) | ||
| 11 | Medical Imaging Technology (MIT) |
Departments – GCU Faisalabad (Samundari Campus)
| Sr. No. | Department | Sr. No. | Department |
|---|---|---|---|
| 1 | Applied Psychology | 11 | Language (Arabic/French/Chinese) |
| 2 | Business Administration | 12 | Law |
| 3 | Commerce | 13 | Mathematics |
| 4 | Computer Science | 14 | Physics |
| 5 | English | 15 | Pakistan Studies |
| 6 | Economics | 16 | Teachings of the Holy Quran/Understanding of Holy Quran |
| 7 | Environmental Sciences | 17 | Statistics |
| 8 | Information Technology | 18 | Software Engineering |
| 9 | Islamic Studies | 19 | Sociology |
| 10 | International Relations |
Departments – University Community College
| Sr. No. | Department | Sr. No. | Department |
|---|---|---|---|
| 1 | Applied Psychology | 10 | Mathematics |
| 2 | Computer Science | 11 | Mass Communication |
| 3 | Chemistry | 12 | Public Health |
| 4 | Economics | 13 | Physics |
| 5 | English Literature/English Linguistics | 14 | Physical Education |
| 6 | Food Science and Technology | 15 | Statistics |
| 7 | Information Technology | 16 | Sociology |
| 8 | Islamic Studies | 17 | Urdu |
| 9 | International Relations |
Notes
- A paid deposit slip of Rs. 1,500/- in Account No. 1571003001034256, titled “Vice Chancellor, GC University Faisalabad,” National Bank of Pakistan, Jinnah Colony Branch, Faisalabad (1571), as registration/processing fee, should be enclosed along with the application.
- Two most recent passport-size photographs should be affixed on each application.
- Registration will be valid for one year only.
- Candidates are required to submit a written application along with a complete CV and attested copies of testimonials, CNIC, and experience certificates (if any).
- Final selection will be based on the recommendations of the interview committee.
- Candidates having previous teaching experience will be preferred.
- The University reserves the right not to select any candidate without assigning any reason.
- The appointment of visiting faculty, on a per-lecturer basis, will be according to HEC and University policy.
- Candidates must submit their applications directly to the concerned department of Government College University, Faisalabad, before the closing date, i.e., 10-08-2026.
- No TA/DA would be admissible when called for interview.
Contact Information
Registrar Government College University, Faisalabad


